| Transaction | Fee |
| Withdrawals | Free |
| EFT (electronic withdrawals) | Free |
| Deposits | Free |
| Member Initiated Transfers | Free |
| Personal Cheques – Cleared CDN | Free |
| Personal Cheques – Cleared USA | $2.00 |
| Stop Payment Orders (per item) full details | $10.00 |
| Details missing | $15.00 |
| Certified Cheque member request | $4.00 |
| Non member request | $10.00 |
| Primary Cheques CDN self & 3rd party | $1.00 & $2.00 |
| US self & 3rd party | $5.00 |
| Dishonoured Debit (NSF) CDN funds | $30.00 |
| US funds | $30.00usd |
| Overdraft (unauthorized) |
$10.00 |
| Authorized Overdraft Protection $500.00 limit |
$1.25 + |
| Printing of Personalized Cheques | $At cost |
| Clearing of Non encoded Cheques | $5.00 |
| Chargeback items deposited to member | $5.00 |
| Mailed Monthly Statements on request | $1.00 |
| ATM/POS transactions | Fee |
| ATM Proprietary Machine | Free |
| ATM Withdrawal Exchange® | Free |
| ATM Withdrawal INTERAC® | $1.50 |
| ATM Withdrawal US Plus® Network | $3.00 |
| ATM Deposit (TBay Proprietary) | Free |
| ATM transfer between accounts | Free |
| ATM Balance Inquiry Proprietary | Free |
| Member Card Debit Card POS | Free |
| Declined transactions POS | $ .50 |
| Declined Transactions ATM |
$ .60 |
| ATM Card Replacement |
$5.00 |
ADVISORY: The Credit Union has no control over 3rd party surcharges at ATM machines
| Services |
Fee |
| RRSP/RRIF Transfer Out | $50.00 |
| Courtesy Call to cover overdraft | $5.00 |
| Search of Records under 30 days | Free |
| Over 30 days | $15.00/hour |
| Letter of Interest paid | Free |
| Bank confirmation letter | Free |
| Closing of account if less then 6 months | $25.00 |
| Dormant account, if unlocated or inactive over 2 years annual maintenance fee |
$30.00/year |
| Utility bill payments in branch | Free |
| Travelers cheques basic | Free |
| Telephone/internet bill payments | Free |
| Cheques for two |
$0.50/100 |
| Gift cheques |
3% |
| Canadian money orders | $4.00 |
| US money orders | $5.00 |
| Balance of account transfer out – member | $10.00 |
| Balance of account transfer out - institution | $25.00 |
| Telephone/wire transfers | At cost + $2.00 |
| 3rd party collection cheques charged to 3rd party | $25.00 |
| Third party garnishments charged to member | $50.00 |
| Dishonoured AFT credit drawn on other F.I. | $15.00 |
| Other Services |
Fee |
| Telephone Inquiry & transfer between accounts | Free |
| Credit Union initiated transfer | $1.00 |
| Photocopies per page | $0.10/$0.25 |
| Fax transmissions outgoing | $2.50 |
| Deposit Books | $5.00 |
+ The authorized overdraft protection has no fee unless used, should the account go into overdraft the current rate of interest applies. Minimum charge is $1.25 per month